Official Volleyball Box Score
Independence Communi at Weatherford College
8/18/2023 at 11:00 AM
@ Weatherford
Independence Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 24 | .083 |
| 2 | 1 | 5 | 13 | -.308 |
| 3 | 3 | 4 | 25 | -.040 |
Weatherford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Independence Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marina Fenga | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lizzie Huatafe * | 3 | 2 | 5 | 22 | -.136 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Jana Bachmann * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Navaeh Ramsey * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Valeria Martinez-Vargas * | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Alina Hoxha | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Annabelle Lovelace * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kylee Disabella | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Axelle Allais-Noblesse * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Kalolaine Pasikala | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 1.0 |
| Totals | 7 | 11 | 59 | -.068 | 7 | 3 | 4 | 11 | 27 | 2 | 0 | 3 | 5 | 12.0 | ||
Weatherford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peighton Serda * | 2 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Meagan Ledbetter * | 2 | 0 | 1 | 4 | -.250 | 5 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 0.5 |
| 3 | Brooke McHale * | 3 | 3 | 4 | 14 | -.071 | 0 | 11 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Madi Gray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lorena Gomez * | 3 | 2 | 0 | 2 | 1.000 | 20 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Dru Witherspoon * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Aislyn Cox * | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 3.5 |
| 10 | Lexie Pruitt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abby Folsom | 2 | 3 | 0 | 4 | .750 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Abby Benitez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abby Hellman | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Sara Maksimovic | 1 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Stella Scott | 2 | 5 | 0 | 11 | .455 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Evelyn Benson | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 39 | 8 | 85 | .365 | 39 | 12 | 6 | 0 | 49 | 0 | 8 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
