Official Volleyball Box Score
Hill College vs. Weatherford College
11/5/2022 at 1:00 PM
@ Gainesville, Texas
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 38 | .289 |
| 2 | 14 | 5 | 33 | .273 |
| 3 | 17 | 5 | 37 | .324 |
Weatherford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 43 | .233 |
| 2 | 7 | 7 | 29 | .000 |
| 3 | 10 | 4 | 32 | .188 |
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Makenna Gantt * | 3 | 2 | 2 | 13 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Madison Babers * | 3 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 7 | Natalie Hildebrand | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Autumn Moses | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Kadence Warren | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Paige Hartsburg | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Izabella Ceratti * | 3 | 12 | 4 | 25 | .320 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Manuela Cripa Nasser * | 3 | 0 | 2 | 3 | -.667 | 18 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alexia Maynes * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 21 | Daniela Gomez Echeverry * | 3 | 11 | 3 | 27 | .296 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 46 | 14 | 108 | .296 | 43 | 3 | 6 | 0 | 48 | 1 | 6 | 0 | 1 | 53.0 | ||
Weatherford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashtyne Horn | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Meagan Ledbetter * | 3 | 11 | 5 | 23 | .261 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Brooke McHale * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Madi Gray | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Isabela Moore * | 3 | 8 | 6 | 32 | .062 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Taylor Borden | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dru Witherspoon * | 2 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Lexie Pruitt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abby Folsom * | 3 | 1 | 0 | 5 | .200 | 29 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Abby Benitez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Selanny Puente * | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7.5 |
| 16 | Alykx Vlahopolus | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Mary Doyle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Stella Scott | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 18 | 108 | .157 | 31 | 0 | 3 | 4 | 40 | 0 | 4 | 0 | 1 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
