Official Volleyball Box Score
Temple College at Weatherford College
10/25/2022 at 5:00 PM
@ Weatherford
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 5 | 54 | .259 |
| 2 | 4 | 8 | 32 | -.125 |
| 3 | 10 | 3 | 33 | .212 |
Weatherford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 53 | .245 |
| 2 | 9 | 2 | 24 | .292 |
| 3 | 15 | 2 | 34 | .382 |
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aden Britt | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Xaria Pickett * | 3 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 1 | 17 | 1 | 1 | 1 | 1 | 13.5 |
| 3 | Sidnie Smith | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Jade Smith * | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Grace Williamson | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kiyah Felder * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Hailey Harris * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 8 | Trinity Iverson | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Angelina Rodriguez | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Reagan Riggins * | 3 | 0 | 1 | 3 | -.333 | 17 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Nadia Karabanoff | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Kylee Marksberry | 3 | 4 | 3 | 24 | .042 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 34 | 16 | 120 | .150 | 29 | 1 | 4 | 8 | 92 | 2 | 2 | 2 | 7 | 38.0 | ||
Weatherford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Meagan Ledbetter * | 3 | 8 | 2 | 21 | .286 | 2 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Brooke McHale | 3 | 5 | 1 | 13 | .308 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Isabela Moore * | 3 | 8 | 2 | 23 | .261 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Taylor Borden | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dru Witherspoon * | 3 | 10 | 0 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Lexie Pruitt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abby Folsom * | 3 | 3 | 0 | 10 | .300 | 27 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Abby Benitez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Selanny Puente * | 3 | 6 | 1 | 20 | .250 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 40 | 6 | 110 | .309 | 34 | 7 | 3 | 1 | 54 | 1 | 4 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
