Official Volleyball Box Score
Wharton County Junio vs. Weatherford College
9/9/2022 at 2:00 PM
@ Eastfield College
Wharton County Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Weatherford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 31 | .000 |
| 2 | 15 | 4 | 43 | .256 |
| 3 | 15 | 4 | 37 | .297 |
| 4 | 15 | 9 | 54 | .111 |
Wharton County Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | A'Zaria Jones | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 4 | Rebekah Wilks | 4 | 0 | 0 | 1 | .000 | 17 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brooke Johnson | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 9.5 |
| 6 | Tori Arrington * | 4 | 18 | 7 | 43 | .256 | 0 | 0 | 0 | 3 | 8 | 0 | 5 | 0 | 0 | 20.5 |
| 7 | Haley James * | 4 | 6 | 1 | 32 | .156 | 0 | 4 | 0 | 3 | 19 | 0 | 0 | 1 | 0 | 10.0 |
| 8 | Valerie Martinez * | 4 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Yasmyn Ochoa * | 4 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3.5 |
| 11 | Georgia Vance | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jailyn Howard | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kiah Barron * | 4 | 9 | 3 | 19 | .316 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 12.0 |
| 20 | Freedom Stephenson * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Sadie Claxton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 17 | 132 | .205 | 34 | 6 | 4 | 9 | 66 | 3 | 17 | 5 | 0 | 61.5 | ||
Weatherford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Meagan Ledbetter * | 4 | 17 | 7 | 60 | .167 | 1 | 4 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 21.0 |
| 3 | Brooke McHale * | 4 | 8 | 7 | 21 | .048 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Isabela Moore * | 4 | 11 | 3 | 30 | .267 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Taylor Borden | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dru Witherspoon * | 4 | 5 | 4 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Aubrey Case | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Lexie Pruitt | 3 | 0 | 1 | 11 | -.091 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Abby Folsom * | 4 | 2 | 0 | 6 | .333 | 41 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 1 | 3.5 |
| 13 | Abby Benitez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Selanny Puente * | 4 | 12 | 4 | 23 | .348 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 13.5 |
| 17 | Mary Doyle | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 26 | 167 | .174 | 52 | 11 | 8 | 5 | 71 | 0 | 2 | 1 | 1 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
