Kylee Eckermann
gp
6
pts/g
0.3
fg %
0.0
3pt %
-
ft %
100.0
reb/g
0.2
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 2 |
| Games started | - | - |
| Minutes | 6 | 2 |
| Minutes per game | 1.0 | 1.0 |
| FG | 0-3 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 2-2 | 2-2 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 1 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 1 | 0 |
| Rebounds per game | 0.2 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 2 | 1 |
| Turnovers | 1 | 0 |
| Assist to turnover ratio | 2.0 | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 2 | 2 |
| Points per game | 0.3 | 1.0 |
| Points per 40 min | 13.3 | 40.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Collin County Community College | W, 85-77 |
| Feb 14 | at Ranger College | L, 71-65 |
| Feb 19 | Grayson College | L, 69-58 |
| Feb 26 | Temple College | L, 67-60 |
| Feb 27 | at Southwestern Christian College | W, 93-49 |
| Mar 2 | vs. New Mexico Junior College | L, 79-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Seward County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Trinity Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Angelina College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Arlington Baptist | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Jacksonville College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Howard College | W, 73-54 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at Western Texas College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Seminole State College | W, 93-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | vs. Panola College | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. South Plains College | L, 56-52 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Howard College | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Midland College | W, 93-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Western Texas College | W, 86-65 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Midland College | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Hill College | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Cisco College | W, 88-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Collin County Community College | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Ranger College | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Grayson College | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Southwestern Christian College | W, 81-39 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 29 | at Temple College | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Hill College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Cisco College | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | McLennan Community College | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at McLennan Community College | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Collin County Community College | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Ranger College | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Grayson College | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Temple College | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Southwestern Christian College | W, 93-49 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. New Mexico Junior College | L, 79-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Seward County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Trinity Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Angelina College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Arlington Baptist | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Jacksonville College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Howard College | W, 73-54 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Western Texas College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Seminole State College | W, 93-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Panola College | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. South Plains College | L, 56-52 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Howard College | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Midland College | W, 93-69 | - | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 23 | Western Texas College | W, 86-65 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 10 | Midland College | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Hill College | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Cisco College | W, 88-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at Collin County Community College | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Ranger College | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Grayson College | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Southwestern Christian College | W, 81-39 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 29 | at Temple College | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Hill College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Cisco College | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | McLennan Community College | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at McLennan Community College | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Collin County Community College | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Ranger College | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Grayson College | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Temple College | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Southwestern Christian College | W, 93-49 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. New Mexico Junior College | L, 79-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. Seward County Community College | - | - | - | - | |
| Oct 9 # | vs. Trinity Valley Community College | - | - | - | - | |
| Oct 16 # | vs. Angelina College | - | - | - | - | |
| Oct 22 # | Arlington Baptist | - | - | - | - | |
| Oct 25 # | Jacksonville College | - | - | - | - | |
| Nov 2 | at Howard College | W, 73-54 | - | 0 | - | - |
| Nov 9 | at Western Texas College | W, 70-63 | - | - | - | - |
| Nov 11 | vs. Seminole State College | W, 93-75 | - | 0 | - | - |
| Nov 12 | vs. Panola College | L, 71-64 | - | - | - | - |
| Nov 13 | vs. South Plains College | L, 56-52 | - | - | - | - |
| Nov 16 | Howard College | W, 77-56 | - | - | - | - |
| Nov 20 | at Midland College | W, 93-69 | - | 0 | - | 1.0 |
| Nov 23 | Western Texas College | W, 86-65 | - | 0 | - | - |
| Dec 10 | Midland College | L, 75-61 | - | - | - | - |
| Jan 5 | at Hill College | L, 94-83 | - | - | - | - |
| Jan 8 | Cisco College | W, 88-53 | - | 0 | - | - |
| Jan 15 | at Collin County Community College | W, 90-76 | - | - | - | - |
| Jan 17 | Ranger College | W, 63-58 | - | - | - | - |
| Jan 22 | at Grayson College | L, 71-59 | - | - | - | - |
| Jan 26 | Southwestern Christian College | W, 81-39 | - | 0 | - | - |
| Jan 29 | at Temple College | L, 83-81 | - | - | - | - |
| Feb 2 | Hill College | W, 84-80 | - | - | - | - |
| Feb 5 | at Cisco College | W, 86-67 | - | - | - | - |
| Feb 7 | McLennan Community College | W, 87-76 | - | - | - | - |
| Feb 9 | at McLennan Community College | L, 70-60 | - | - | - | - |
| Feb 12 | Collin County Community College | W, 85-77 | - | - | - | - |
| Feb 14 | at Ranger College | L, 71-65 | - | - | - | - |
| Feb 19 | Grayson College | L, 69-58 | - | - | - | - |
| Feb 26 | Temple College | L, 67-60 | - | - | - | - |
| Feb 27 | at Southwestern Christian College | W, 93-49 | - | - | - | - |
| Mar 2 | vs. New Mexico Junior College | L, 79-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 1.0 | 0.0-0.5 | 0.0-0.0 | 0.3-0.3 | 0.3 |
| Conference | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.7-0.7 | 0.7 |
| Away | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 1.0 | 0.0-0.5 | 0.0-0.0 | 0.3-0.3 | 0.3 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 4 | 1.0 | 0.0-0.8 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 6 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Conference | 2 | - | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 3 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Away | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 6 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 4 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.2 | 0.0 | 0.2 | 0.3 | 0.2 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.2 | 0.0 | 0.2 | 0.3 | 0.2 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 0.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 4 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| January | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
