Antwan Wilson
4

Antwan Wilson

gp
31
pts/g
15.5
fg %
45.6
3pt %
30.7
ft %
76.3
reb/g
4.5
a/g
2.6
Player Stats
  Overall Conference
Games 31 14
Games started 29 14
Minutes 246 14
Minutes per game 7.9 1.0
FG 178-390 83-189
FG Pct 45.6 43.9
3PT 23-75 14-42
3PT Pct 30.7 33.3
FT 100-131 43-56
FT Pct 76.3 76.8
Off rebounds 32 19
Def rebounds 108 46
Total rebounds 140 65
Rebounds per game 4.5 4.6
Personal fouls 64 27
Disqualifications 1 -
Assists 82 42
Turnovers 70 40
Assist to turnover ratio 1.2 1.1
Steals 44 18
Blocks 27 19
Points 479 223
Points per game 15.5 15.9
Points per 40 min 77.9 637.1
Recent Results
Date Opponent Result
Feb 19 at Southwestern Christian College W, 89-67
Feb 22 Temple College W, 65-61
Feb 26 Grayson College W, 80-79
Mar 5 at Ranger College W, 74-69
Mar 12 vs. Midland College W, 58-56
Mar 14 vs. South Plains College L, 72-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # Oklahoma Jamboree   - - - - - - - - -
Oct 12 # Mullens/Mitchell JUCO Jamboree   - - - - - - - - -
Oct 12 # vs. Baton Rouge Community College   - - - - - - - - -
Oct 20 # GASO JUCO Scrimmage   - - - - - - - - -
Oct 20 # at Paris Junior College   - - - - - - - - -
Oct 28 # Murray State College   - - - - - - - - -
Nov 1 Trinity Valley Community College L, 63-52 1 1 6-13 46.2 1-2 50.0 0-0 - 13
Nov 7 vs. Odessa College L, 73-59 1 26 8-14 57.1 0-2 0.0 2-4 50.0 18
Nov 8 at Howard College L, 79-54 1 15 2-4 50.0 0-0 - 1-1 100.0 5
Nov 9 at Midland College L, 70-67 - 30 7-15 46.7 1-2 50.0 4-4 100.0 19
Nov 12 Western Texas College L, 71-65 1 1 8-16 50.0 0-2 0.0 6-8 75.0 22
Nov 15 Tyler Junior College W, 97-89 - 1 4-11 36.4 0-3 0.0 8-10 80.0 16
Nov 17 Texas Wesleyan W, 89-31 1 1 5-7 71.4 1-1 100.0 0-0 - 11
Nov 20 South Plains College W, 83-81 1 28 6-12 50.0 0-1 0.0 6-6 100.0 18
Nov 21 at New Mexico Junior College L, 78-48 1 26 4-10 40.0 0-1 0.0 1-1 100.0 9
Nov 26 Midland College W, 90-89 1 1 5-15 33.3 1-3 33.3 7-10 70.0 18
Nov 30 at Tyler Junior College L, 71-64 1 1 6-16 37.5 2-5 40.0 2-2 100.0 16
Dec 3 at Western Texas College L, 75-54 1 29 2-11 18.2 0-2 0.0 0-0 - 4
Dec 7 Tribulation Prep W, 96-85 1 1 11-15 73.3 0-2 0.0 7-10 70.0 29
Dec 11 Strength 'N Motion W, 88-53 1 1 3-8 37.5 1-1 100.0 1-4 25.0 8
Jan 4 Strength 'N Motion W, 98-78 1 1 6-9 66.7 0-1 0.0 3-4 75.0 15
Jan 8 Collin County Community College W, 80-77 1 1 7-17 41.2 1-3 33.3 8-11 72.7 23
Jan 11 at McLennan Community College L, 86-61 1 1 4-8 50.0 0-1 0.0 5-5 100.0 13
Jan 15 at Hill College W, 67-56 1 1 10-18 55.6 1-2 50.0 6-8 75.0 27
Jan 18 Southwestern Christian College L, 78-74 1 1 4-13 30.8 0-2 0.0 5-5 100.0 13
Jan 22 at Temple College W, 73-55 1 1 5-14 35.7 0-1 0.0 2-5 40.0 12
Jan 25 at Grayson College W, 61-52 1 1 3-6 50.0 0-0 - 2-3 66.7 8
Feb 1 Ranger College W, 73-72 1 1 8-17 47.1 2-3 66.7 1-2 50.0 19
Feb 8 at Collin County Community College W, 79-58 1 1 5-11 45.5 1-2 50.0 1-1 100.0 12
Feb 12 McLennan Community College L, 56-39 1 1 2-14 14.3 0-4 0.0 2-2 100.0 6
Feb 15 Hill College W, 82-54 1 1 7-13 53.8 1-4 25.0 2-2 100.0 17
Feb 19 at Southwestern Christian College W, 89-67 1 1 8-17 47.1 0-2 0.0 4-5 80.0 20
Feb 22 Temple College W, 65-61 1 1 6-12 50.0 2-5 40.0 0-0 - 14
Feb 26 Grayson College W, 80-79 1 1 5-11 45.5 0-2 0.0 5-7 71.4 15
Mar 5 at Ranger College W, 74-69 1 1 9-18 50.0 6-11 54.5 0-0 - 24
Mar 12 vs. Midland College W, 58-56 1 29 6-11 54.5 1-2 50.0 4-4 100.0 17
Mar 14 vs. South Plains College L, 72-57 1 40 6-14 42.9 1-3 33.3 5-7 71.4 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 5 # Oklahoma Jamboree   - - - - - - - - -
Oct 12 # Mullens/Mitchell JUCO Jamboree   - - - - - - - - -
Oct 12 # vs. Baton Rouge Community College   - - - - - - - - -
Oct 20 # GASO JUCO Scrimmage   - - - - - - - - -
Oct 20 # at Paris Junior College   - - - - - - - - -
Oct 28 # Murray State College   - - - - - - - - -
Nov 1 Trinity Valley Community College L, 63-52 1 1 0 8 8 0 2 0 0
Nov 7 vs. Odessa College L, 73-59 1 26 1 2 3 1 3 1 0
Nov 8 at Howard College L, 79-54 1 15 1 0 1 1 2 0 0
Nov 9 at Midland College L, 70-67 - 30 0 4 4 0 1 2 0
Nov 12 Western Texas College L, 71-65 1 1 1 5 6 3 2 3 1
Nov 15 Tyler Junior College W, 97-89 - 1 1 4 5 4 1 2 2
Nov 17 Texas Wesleyan W, 89-31 1 1 1 5 6 3 1 1 0
Nov 20 South Plains College W, 83-81 1 28 1 3 4 3 1 1 0
Nov 21 at New Mexico Junior College L, 78-48 1 26 0 6 6 2 2 0 1
Nov 26 Midland College W, 90-89 1 1 1 4 5 3 5 2 2
Nov 30 at Tyler Junior College L, 71-64 1 1 1 5 6 1 1 1 0
Dec 3 at Western Texas College L, 75-54 1 29 1 3 4 1 0 1 0
Dec 7 Tribulation Prep W, 96-85 1 1 1 6 7 2 2 3 1
Dec 11 Strength 'N Motion W, 88-53 1 1 0 1 1 4 2 2 1
Jan 4 Strength 'N Motion W, 98-78 1 1 2 1 3 5 2 5 0
Jan 8 Collin County Community College W, 80-77 1 1 4 1 5 5 1 0 2
Jan 11 at McLennan Community College L, 86-61 1 1 2 1 3 2 1 0 2
Jan 15 at Hill College W, 67-56 1 1 3 1 4 2 1 3 3
Jan 18 Southwestern Christian College L, 78-74 1 1 1 4 5 2 1 1 1
Jan 22 at Temple College W, 73-55 1 1 1 3 4 0 4 1 1
Jan 25 at Grayson College W, 61-52 1 1 0 2 2 1 2 3 1
Feb 1 Ranger College W, 73-72 1 1 0 2 2 4 2 2 1
Feb 8 at Collin County Community College W, 79-58 1 1 0 4 4 3 2 0 0
Feb 12 McLennan Community College L, 56-39 1 1 1 3 4 1 3 3 4
Feb 15 Hill College W, 82-54 1 1 0 7 7 7 1 1 0
Feb 19 at Southwestern Christian College W, 89-67 1 1 6 4 10 1 8 1 0
Feb 22 Temple College W, 65-61 1 1 1 5 6 4 7 1 3
Feb 26 Grayson College W, 80-79 1 1 0 4 4 3 4 1 0
Mar 5 at Ranger College W, 74-69 1 1 0 5 5 7 3 1 1
Mar 12 vs. Midland College W, 58-56 1 29 1 2 3 3 2 1 0
Mar 14 vs. South Plains College L, 72-57 1 40 0 3 3 4 1 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 5 # Oklahoma Jamboree   - - - -
Oct 12 # Mullens/Mitchell JUCO Jamboree   - - - -
Oct 12 # vs. Baton Rouge Community College   - - - -
Oct 20 # GASO JUCO Scrimmage   - - - -
Oct 20 # at Paris Junior College   - - - -
Oct 28 # Murray State College   - - - -
Nov 1 Trinity Valley Community College L, 63-52 1 1 - 0.0
Nov 7 vs. Odessa College L, 73-59 1 3 - 0.3
Nov 8 at Howard College L, 79-54 1 1 - 0.5
Nov 9 at Midland College L, 70-67 - 1 - 0.0
Nov 12 Western Texas College L, 71-65 1 2 - 1.5
Nov 15 Tyler Junior College W, 97-89 - 4 - 4.0
Nov 17 Texas Wesleyan W, 89-31 1 0 - 3.0
Nov 20 South Plains College W, 83-81 1 5 1 3.0
Nov 21 at New Mexico Junior College L, 78-48 1 1 - 1.0
Nov 26 Midland College W, 90-89 1 3 - 0.6
Nov 30 at Tyler Junior College L, 71-64 1 4 - 1.0
Dec 3 at Western Texas College L, 75-54 1 1 - -
Dec 7 Tribulation Prep W, 96-85 1 2 - 1.0
Dec 11 Strength 'N Motion W, 88-53 1 2 - 2.0
Jan 4 Strength 'N Motion W, 98-78 1 1 - 2.5
Jan 8 Collin County Community College W, 80-77 1 3 - 5.0
Jan 11 at McLennan Community College L, 86-61 1 3 - 2.0
Jan 15 at Hill College W, 67-56 1 3 - 2.0
Jan 18 Southwestern Christian College L, 78-74 1 4 - 2.0
Jan 22 at Temple College W, 73-55 1 3 - 0.0
Jan 25 at Grayson College W, 61-52 1 0 - 0.5
Feb 1 Ranger College W, 73-72 1 1 - 2.0
Feb 8 at Collin County Community College W, 79-58 1 3 - 1.5
Feb 12 McLennan Community College L, 56-39 1 3 - 0.3
Feb 15 Hill College W, 82-54 1 0 - 7.0
Feb 19 at Southwestern Christian College W, 89-67 1 1 - 0.1
Feb 22 Temple College W, 65-61 1 1 - 0.6
Feb 26 Grayson College W, 80-79 1 1 - 0.8
Mar 5 at Ranger College W, 74-69 1 1 - 2.3
Mar 12 vs. Midland College W, 58-56 1 3 - 1.5
Mar 14 vs. South Plains College L, 72-57 1 3 - 4.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 31 7.9 5.7-12.6 0.7-2.4 3.2-4.2 15.5
Conference 14 1.0 5.9-13.5 1.0-3.0 3.1-4.0 15.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 2.7 5.8-12.7 0.6-2.4 3.8-5.1 16.1
Away 12 9.0 5.4-12.3 0.9-2.4 2.3-2.9 14.1
Neutral 3 31.7 6.7-13.0 0.7-2.3 3.7-5.0 17.7
             
Wins 19 3.9 6.3-12.7 0.9-2.6 3.5-4.8 17.0
Losses 12 14.3 4.9-12.3 0.4-2.2 2.8-3.2 13.0
             
November 11 11.9 5.5-12.1 0.5-2.0 3.4-4.2 15.0
December 3 10.3 5.3-11.3 0.3-1.7 2.7-4.7 13.7
January 7 1.0 5.6-12.1 0.3-1.4 4.4-5.9 15.9
February 7 1.0 5.9-13.6 0.9-3.1 2.1-2.7 14.7
March 3 23.3 7.0-14.3 2.7-5.3 3.0-3.7 19.7
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 246 178-390 45.6 23-75 30.7 100-131 76.3 479
Conference 14 14 14 83-189 43.9 14-42 33.3 43-56 76.8 223
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 15 43 93-203 45.8 10-39 25.6 61-81 75.3 257
Away 12 11 108 65-148 43.9 11-29 37.9 28-35 80.0 169
Neutral 3 3 95 20-39 51.3 2-7 28.6 11-15 73.3 53
                     
Wins 19 18 74 119-242 49.2 18-49 36.7 67-92 72.8 323
Losses 12 11 172 59-148 39.9 5-26 19.2 33-39 84.6 156
                     
November 11 9 131 61-133 45.9 6-22 27.3 37-46 80.4 165
December 3 3 31 16-34 47.1 1-5 20.0 8-14 57.1 41
January 7 7 7 39-85 45.9 2-10 20.0 31-41 75.6 111
February 7 7 7 41-95 43.2 6-22 27.3 15-19 78.9 103
March 3 3 70 21-43 48.8 8-16 50.0 9-11 81.8 59
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 246 7.9 0.0-0.0 0.0-0.0 30.7 0.0-0.0 0.0
Conference 14 14 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 43 2.7 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
Away 12 108 9.0 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
Neutral 3 95 31.7 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
                 
Wins 19 74 3.9 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
Losses 12 172 14.3 0.0-0.0 0.0-0.0 19.2 0.0-0.0 0.0
                 
November 11 131 11.9 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
December 3 31 10.3 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
January 7 7 1.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
February 7 7 1.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
March 3 70 23.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.0 3.5 4.5 2.6 2.3 1.4 0.9
Conference 14 1.4 3.3 4.6 3.0 2.9 1.3 1.4
Exhibition - - - - - - - -
                 
Home 16 0.9 3.9 4.9 3.3 2.3 1.8 1.1
Away 12 1.3 3.2 4.4 1.8 2.3 1.1 0.8
Neutral 3 0.7 2.3 3.0 2.7 2.0 1.0 0.0
                 
Wins 19 1.2 3.4 4.6 3.4 2.7 1.6 0.9
Losses 12 0.8 3.7 4.4 1.5 1.6 1.1 0.8
                 
November 11 0.7 4.2 4.9 1.9 1.9 1.2 0.5
December 3 0.7 3.3 4.0 2.3 1.3 2.0 0.7
January 7 1.9 1.9 3.7 2.4 1.7 1.9 1.4
February 7 1.1 4.1 5.3 3.3 3.9 1.3 1.1
March 3 0.3 3.3 3.7 4.7 2.0 1.0 0.3
  gp gs off def reb ast to stl blk
Total 31 29 32 108 140 82 70 44 27
Conference 14 14 19 46 65 42 40 18 19
Exhibition - - - - - - - - -
                   
Home 16 15 15 63 78 53 37 28 18
Away 12 11 15 38 53 21 27 13 9
Neutral 3 3 2 7 9 8 6 3 0
                   
Wins 19 18 23 64 87 64 51 31 18
Losses 12 11 9 44 53 18 19 13 9
                   
November 11 9 8 46 54 21 21 13 6
December 3 3 2 10 12 7 4 6 2
January 7 7 13 13 26 17 12 13 10
February 7 7 8 29 37 23 27 9 8
March 3 3 1 10 11 14 6 3 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0