Adrian Shackleton
gp
29
pts/g
8.0
fg %
41.1
3pt %
38.6
ft %
72.6
reb/g
3.7
a/g
2.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 13 |
| Games started | 24 | 13 |
| Minutes | 160 | 13 |
| Minutes per game | 5.5 | 1.0 |
| FG | 81-197 | 57-125 |
| FG Pct | 41.1 | 45.6 |
| 3PT | 17-44 | 13-31 |
| 3PT Pct | 38.6 | 41.9 |
| FT | 53-73 | 31-42 |
| FT Pct | 72.6 | 73.8 |
| Off rebounds | 14 | 8 |
| Def rebounds | 92 | 49 |
| Total rebounds | 106 | 57 |
| Rebounds per game | 3.7 | 4.4 |
| Personal fouls | 39 | 18 |
| Disqualifications | - | - |
| Assists | 81 | 55 |
| Turnovers | 58 | 32 |
| Assist to turnover ratio | 1.4 | 1.7 |
| Steals | 31 | 21 |
| Blocks | 4 | 2 |
| Points | 232 | 158 |
| Points per game | 8.0 | 12.2 |
| Points per 40 min | 58.0 | 486.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Oklahoma Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Mullens/Mitchell JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Baton Rouge Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | GASO JUCO Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Murray State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Trinity Valley Community College | L, 63-52 | - | 1 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 7 | vs. Odessa College | L, 73-59 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 8 | at Howard College | L, 79-54 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 9 | at Midland College | L, 70-67 | 1 | 18 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Western Texas College | L, 71-65 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Tyler Junior College | W, 97-89 | - | 1 | 3-4 | 75.0 | 1-1 | 100.0 | 4-4 | 100.0 | 11 |
| Nov 17 | Texas Wesleyan | W, 89-31 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 20 | South Plains College | W, 83-81 | 1 | 27 | 4-7 | 57.1 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Nov 21 | at New Mexico Junior College | L, 78-48 | 1 | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Midland College | W, 90-89 | 1 | 1 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 30 | at Tyler Junior College | L, 71-64 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 3 | at Western Texas College | L, 75-54 | 1 | 21 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Dec 7 | Tribulation Prep | W, 96-85 | 1 | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Dec 11 | Strength 'N Motion | W, 88-53 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 4 | Strength 'N Motion | W, 98-78 | 1 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 5-6 | 83.3 | 9 |
| Jan 8 | Collin County Community College | W, 80-77 | 1 | 1 | 3-11 | 27.3 | 1-3 | 33.3 | 5-7 | 71.4 | 12 |
| Jan 11 | at McLennan Community College | L, 86-61 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 15 | at Hill College | W, 67-56 | 1 | 1 | 6-12 | 50.0 | 2-4 | 50.0 | 0-1 | 0.0 | 14 |
| Jan 18 | Southwestern Christian College | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Temple College | W, 73-55 | 1 | 1 | 6-10 | 60.0 | 1-1 | 100.0 | 2-4 | 50.0 | 15 |
| Jan 25 | at Grayson College | W, 61-52 | 1 | 1 | 3-9 | 33.3 | 2-3 | 66.7 | 4-6 | 66.7 | 12 |
| Feb 1 | Ranger College | W, 73-72 | 1 | 1 | 6-16 | 37.5 | 1-5 | 20.0 | 3-3 | 100.0 | 16 |
| Feb 8 | at Collin County Community College | W, 79-58 | 1 | 1 | 2-7 | 28.6 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Feb 12 | McLennan Community College | L, 56-39 | 1 | 1 | 2-8 | 25.0 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
| Feb 15 | Hill College | W, 82-54 | 1 | 1 | 6-10 | 60.0 | 2-4 | 50.0 | 0-1 | 0.0 | 14 |
| Feb 19 | at Southwestern Christian College | W, 89-67 | 1 | 1 | 6-11 | 54.5 | 0-0 | - | 6-6 | 100.0 | 18 |
| Feb 22 | Temple College | W, 65-61 | 1 | 1 | 7-12 | 58.3 | 2-4 | 50.0 | 0-1 | 0.0 | 16 |
| Feb 26 | Grayson College | W, 80-79 | 1 | 1 | 8-15 | 53.3 | 1-4 | 25.0 | 4-5 | 80.0 | 21 |
| Mar 5 | at Ranger College | W, 74-69 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 12 | vs. Midland College | W, 58-56 | 1 | 38 | 2-12 | 16.7 | 1-3 | 33.3 | 1-4 | 25.0 | 6 |
| Mar 14 | vs. South Plains College | L, 72-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Oklahoma Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Mullens/Mitchell JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Baton Rouge Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | GASO JUCO Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Murray State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Trinity Valley Community College | L, 63-52 | - | 1 | 0 | 2 | 2 | 4 | 2 | 0 | 0 |
| Nov 7 | vs. Odessa College | L, 73-59 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | at Howard College | L, 79-54 | - | 17 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Nov 9 | at Midland College | L, 70-67 | 1 | 18 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 12 | Western Texas College | L, 71-65 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 15 | Tyler Junior College | W, 97-89 | - | 1 | 0 | 4 | 4 | 4 | 5 | 3 | 0 |
| Nov 17 | Texas Wesleyan | W, 89-31 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 1 | 1 |
| Nov 20 | South Plains College | W, 83-81 | 1 | 27 | 1 | 6 | 7 | 1 | 1 | 1 | 0 |
| Nov 21 | at New Mexico Junior College | L, 78-48 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 26 | Midland College | W, 90-89 | 1 | 1 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| Nov 30 | at Tyler Junior College | L, 71-64 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Dec 3 | at Western Texas College | L, 75-54 | 1 | 21 | 0 | 5 | 5 | 1 | 0 | 0 | 0 |
| Dec 7 | Tribulation Prep | W, 96-85 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Dec 11 | Strength 'N Motion | W, 88-53 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
| Jan 4 | Strength 'N Motion | W, 98-78 | 1 | 1 | 1 | 4 | 5 | 4 | 1 | 1 | 1 |
| Jan 8 | Collin County Community College | W, 80-77 | 1 | 1 | 4 | 5 | 9 | 7 | 1 | 5 | 1 |
| Jan 11 | at McLennan Community College | L, 86-61 | 1 | 1 | 0 | 3 | 3 | 6 | 4 | 0 | 0 |
| Jan 15 | at Hill College | W, 67-56 | 1 | 1 | 0 | 4 | 4 | 3 | 4 | 3 | 0 |
| Jan 18 | Southwestern Christian College | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Temple College | W, 73-55 | 1 | 1 | 1 | 8 | 9 | 6 | 3 | 1 | 0 |
| Jan 25 | at Grayson College | W, 61-52 | 1 | 1 | 1 | 3 | 4 | 3 | 4 | 1 | 0 |
| Feb 1 | Ranger College | W, 73-72 | 1 | 1 | 1 | 4 | 5 | 3 | 3 | 0 | 0 |
| Feb 8 | at Collin County Community College | W, 79-58 | 1 | 1 | 0 | 4 | 4 | 4 | 2 | 1 | 0 |
| Feb 12 | McLennan Community College | L, 56-39 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
| Feb 15 | Hill College | W, 82-54 | 1 | 1 | 0 | 5 | 5 | 5 | 2 | 1 | 0 |
| Feb 19 | at Southwestern Christian College | W, 89-67 | 1 | 1 | 0 | 4 | 4 | 8 | 0 | 3 | 0 |
| Feb 22 | Temple College | W, 65-61 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 3 | 1 |
| Feb 26 | Grayson College | W, 80-79 | 1 | 1 | 0 | 6 | 6 | 5 | 3 | 2 | 0 |
| Mar 5 | at Ranger College | W, 74-69 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 12 | vs. Midland College | W, 58-56 | 1 | 38 | 1 | 4 | 5 | 3 | 3 | 1 | 0 |
| Mar 14 | vs. South Plains College | L, 72-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | Oklahoma Jamboree | - | - | - | - | |
| Oct 12 # | Mullens/Mitchell JUCO Jamboree | - | - | - | - | |
| Oct 12 # | vs. Baton Rouge Community College | - | - | - | - | |
| Oct 20 # | GASO JUCO Scrimmage | - | - | - | - | |
| Oct 20 # | at Paris Junior College | - | - | - | - | |
| Oct 28 # | Murray State College | - | - | - | - | |
| Nov 1 | Trinity Valley Community College | L, 63-52 | - | 2 | - | 2.0 |
| Nov 7 | vs. Odessa College | L, 73-59 | - | 0 | - | - |
| Nov 8 | at Howard College | L, 79-54 | - | 0 | - | 0.3 |
| Nov 9 | at Midland College | L, 70-67 | 1 | 2 | - | 1.0 |
| Nov 12 | Western Texas College | L, 71-65 | - | 0 | - | 1.0 |
| Nov 15 | Tyler Junior College | W, 97-89 | - | 4 | - | 0.8 |
| Nov 17 | Texas Wesleyan | W, 89-31 | 1 | 0 | - | 1.0 |
| Nov 20 | South Plains College | W, 83-81 | 1 | 0 | - | 1.0 |
| Nov 21 | at New Mexico Junior College | L, 78-48 | 1 | 1 | - | 0.0 |
| Nov 26 | Midland College | W, 90-89 | 1 | 3 | - | 0.0 |
| Nov 30 | at Tyler Junior College | L, 71-64 | 1 | 3 | - | 0.3 |
| Dec 3 | at Western Texas College | L, 75-54 | 1 | 0 | - | - |
| Dec 7 | Tribulation Prep | W, 96-85 | 1 | 4 | - | - |
| Dec 11 | Strength 'N Motion | W, 88-53 | 1 | 0 | - | 3.0 |
| Jan 4 | Strength 'N Motion | W, 98-78 | 1 | 1 | - | 4.0 |
| Jan 8 | Collin County Community College | W, 80-77 | 1 | 3 | - | 7.0 |
| Jan 11 | at McLennan Community College | L, 86-61 | 1 | 0 | - | 1.5 |
| Jan 15 | at Hill College | W, 67-56 | 1 | 4 | - | 0.8 |
| Jan 18 | Southwestern Christian College | L, 78-74 | - | - | - | - |
| Jan 22 | at Temple College | W, 73-55 | 1 | 0 | - | 2.0 |
| Jan 25 | at Grayson College | W, 61-52 | 1 | 0 | - | 0.8 |
| Feb 1 | Ranger College | W, 73-72 | 1 | 3 | - | 1.0 |
| Feb 8 | at Collin County Community College | W, 79-58 | 1 | 0 | - | 2.0 |
| Feb 12 | McLennan Community College | L, 56-39 | 1 | 2 | - | 0.5 |
| Feb 15 | Hill College | W, 82-54 | 1 | 0 | - | 2.5 |
| Feb 19 | at Southwestern Christian College | W, 89-67 | 1 | 4 | - | - |
| Feb 22 | Temple College | W, 65-61 | 1 | 1 | - | 1.0 |
| Feb 26 | Grayson College | W, 80-79 | 1 | 1 | - | 1.7 |
| Mar 5 | at Ranger College | W, 74-69 | 1 | 0 | - | - |
| Mar 12 | vs. Midland College | W, 58-56 | 1 | 1 | - | 1.0 |
| Mar 14 | vs. South Plains College | L, 72-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 5.5 | 2.8-6.8 | 0.6-1.5 | 1.8-2.5 | 8.0 |
| Conference | 13 | 1.0 | 4.4-9.6 | 1.0-2.4 | 2.4-3.2 | 12.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 2.7 | 3.4-7.6 | 0.7-2.0 | 2.3-2.8 | 9.7 |
| Away | 12 | 6.2 | 2.3-5.8 | 0.5-0.9 | 1.5-2.1 | 6.7 |
| Neutral | 2 | 22.5 | 1.0-6.5 | 0.5-1.5 | 0.5-3.0 | 3.0 |
| Wins | 19 | 4.3 | 3.9-8.5 | 0.9-2.1 | 2.3-3.1 | 11.0 |
| Losses | 10 | 7.8 | 0.7-3.6 | 0.0-0.4 | 0.9-1.4 | 2.3 |
| November | 11 | 7.7 | 1.2-3.5 | 0.3-0.6 | 1.0-1.4 | 3.6 |
| December | 3 | 7.7 | 2.3-5.7 | 0.0-0.3 | 1.7-2.0 | 6.3 |
| January | 6 | 1.0 | 3.7-8.5 | 1.0-2.2 | 2.8-4.3 | 11.2 |
| February | 7 | 1.0 | 5.3-11.3 | 1.0-2.9 | 2.7-3.1 | 14.3 |
| March | 2 | 19.5 | 1.0-6.0 | 0.5-1.5 | 0.5-2.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 24 | 160 | 81-197 | 41.1 | 17-44 | 38.6 | 53-73 | 72.6 | 232 |
| Conference | 13 | 13 | 13 | 57-125 | 45.6 | 13-31 | 41.9 | 31-42 | 73.8 | 158 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 12 | 41 | 51-114 | 44.7 | 10-30 | 33.3 | 34-42 | 81.0 | 146 |
| Away | 12 | 11 | 74 | 28-70 | 40.0 | 6-11 | 54.5 | 18-25 | 72.0 | 80 |
| Neutral | 2 | 1 | 45 | 2-13 | 15.4 | 1-3 | 33.3 | 1-6 | 16.7 | 6 |
| Wins | 19 | 18 | 82 | 74-161 | 46.0 | 17-40 | 42.5 | 44-59 | 74.6 | 209 |
| Losses | 10 | 6 | 78 | 7-36 | 19.4 | 0-4 | 0.0 | 9-14 | 64.3 | 23 |
| November | 11 | 6 | 85 | 13-38 | 34.2 | 3-7 | 42.9 | 11-15 | 73.3 | 40 |
| December | 3 | 3 | 23 | 7-17 | 41.2 | 0-1 | 0.0 | 5-6 | 83.3 | 19 |
| January | 6 | 6 | 6 | 22-51 | 43.1 | 6-13 | 46.2 | 17-26 | 65.4 | 67 |
| February | 7 | 7 | 7 | 37-79 | 46.8 | 7-20 | 35.0 | 19-22 | 86.4 | 100 |
| March | 2 | 2 | 39 | 2-12 | 16.7 | 1-3 | 33.3 | 1-4 | 25.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 160 | 5.5 | 0.0-0.0 | 0.0-0.0 | 38.6 | 0.0-0.0 | 0.0 |
| Conference | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 41.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 41 | 2.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 12 | 74 | 6.2 | 0.0-0.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 45 | 22.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 19 | 82 | 4.3 | 0.0-0.0 | 0.0-0.0 | 42.5 | 0.0-0.0 | 0.0 |
| Losses | 10 | 78 | 7.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 11 | 85 | 7.7 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| December | 3 | 23 | 7.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| March | 2 | 39 | 19.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.5 | 3.2 | 3.7 | 2.8 | 2.0 | 1.1 | 0.1 |
| Conference | 13 | 0.6 | 3.8 | 4.4 | 4.2 | 2.5 | 1.6 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.7 | 3.5 | 4.1 | 2.9 | 1.9 | 1.3 | 0.3 |
| Away | 12 | 0.3 | 2.9 | 3.2 | 2.9 | 2.2 | 0.8 | 0.0 |
| Neutral | 2 | 0.5 | 2.5 | 3.0 | 1.5 | 1.5 | 0.5 | 0.0 |
| Wins | 19 | 0.7 | 4.1 | 4.7 | 3.4 | 2.0 | 1.5 | 0.2 |
| Losses | 10 | 0.1 | 1.5 | 1.6 | 1.7 | 2.0 | 0.2 | 0.0 |
| November | 11 | 0.2 | 2.3 | 2.5 | 1.4 | 1.9 | 0.5 | 0.1 |
| December | 3 | 0.7 | 3.3 | 4.0 | 1.3 | 0.3 | 0.7 | 0.0 |
| January | 6 | 1.2 | 4.5 | 5.7 | 4.8 | 2.8 | 1.8 | 0.3 |
| February | 7 | 0.3 | 3.7 | 4.0 | 4.1 | 2.3 | 1.6 | 0.1 |
| March | 2 | 0.5 | 2.0 | 2.5 | 2.0 | 1.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 24 | 14 | 92 | 106 | 81 | 58 | 31 | 4 |
| Conference | 13 | 13 | 8 | 49 | 57 | 55 | 32 | 21 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 12 | 10 | 52 | 62 | 43 | 29 | 20 | 4 |
| Away | 12 | 11 | 3 | 35 | 38 | 35 | 26 | 10 | 0 |
| Neutral | 2 | 1 | 1 | 5 | 6 | 3 | 3 | 1 | 0 |
| Wins | 19 | 18 | 13 | 77 | 90 | 64 | 38 | 29 | 4 |
| Losses | 10 | 6 | 1 | 15 | 16 | 17 | 20 | 2 | 0 |
| November | 11 | 6 | 2 | 25 | 27 | 15 | 21 | 6 | 1 |
| December | 3 | 3 | 2 | 10 | 12 | 4 | 1 | 2 | 0 |
| January | 6 | 6 | 7 | 27 | 34 | 29 | 17 | 11 | 2 |
| February | 7 | 7 | 2 | 26 | 28 | 29 | 16 | 11 | 1 |
| March | 2 | 2 | 1 | 4 | 5 | 4 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
