Kiana Souza
- DS/L
- Weatherford College
m
37
k/s
0.02
h %
.400
a/s
1.18
b/s
0.00
sa/s
0.49
d/s
3.90
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 17 |
| Sets | 115 | 50 |
| Kills | 2 | 0 |
| Kills per set | 0.02 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 5 | 1 |
| Total Attacks per set | 0.04 | 0.02 |
| Hitting Percentage | .400 | .000 |
| Assists | 136 | 59 |
| Assists per set | 1.18 | 1.18 |
| Service Total Attempts | 106 | 0 |
| Service Aces | 56 | 28 |
| Service Errors | 40 | 19 |
| Service Aces per set | 0.49 | 0.56 |
| Receptions | 508 | 226 |
| Reception Errors | 44 | 19 |
| Digs | 449 | 205 |
| Digs per set | 3.90 | 4.10 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 58.0 | 28.0 |
| Points per set | 0.5 | 0.6 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Trinity Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Midland College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Panola College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 21 | Missouri State University - West Plains | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 3.0 |
| Aug 22 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 4.0 |
| Aug 22 | Indian Hills Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Aug 23 | Wharton County Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 3.0 |
| Aug 27 | at Tyler Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 3.0 |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Aug 29 | vs. Midland College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3.0 |
| Aug 30 | vs. Western Texas College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 4 | 2.0 |
| Aug 30 | vs. Panola College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 1.0 |
| Sep 2 | at North Central Texas College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 1.0 |
| Sep 3 | McLennan Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 4.0 |
| Sep 5 | vs. Daytona State College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 5 | 1.0 |
| Sep 5 | vs. Florida SouthWestern State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 6 | Miami Dade College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 6 | at Eastern Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 2.0 |
| Sep 10 | Ranger College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 13 | at Hill College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 6.0 |
| Sep 17 | Southwestern Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 20 | Collin County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 24 | at Vernon College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 27 | Temple College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 1 | at Cisco College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 0.0 |
| Oct 4 | at McLennan Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 2.0 |
| Oct 8 | North Central Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 2.0 |
| Oct 11 | at Ranger College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 15 | Hill College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Collin County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 25 | Vernon College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 5.0 |
| Oct 29 | at Temple College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 4.0 |
| Nov 1 | Cisco College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Nov 6 | Midland College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Nov 7 | New Mexico Military Institute | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 8 | Odessa College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Nov 19 | Casper College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Nov 20 | Salt Lake Community College | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 7 | 1.0 |
| Nov 21 | vs. Florida SouthWestern State College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 1.0 |
| Nov 22 | vs. Northeastern Junior College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Trinity Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Midland College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Panola College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 21 | Missouri State University - West Plains | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Dodge City Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Indian Hills Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Wharton County Junior College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Aug 27 | at Tyler Junior College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Midland College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Western Texas College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Panola College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at North Central Texas College | W, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | McLennan Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Daytona State College | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Florida SouthWestern State College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Miami Dade College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Eastern Florida State College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Ranger College | W, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Hill College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Southwestern Christian College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Collin County Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Vernon College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Temple College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Cisco College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at McLennan Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | North Central Texas College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Ranger College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Hill College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Collin County Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Vernon College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Temple College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Cisco College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Midland College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | New Mexico Military Institute | W, 3-1 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Odessa College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Casper College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Salt Lake Community College | W, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Florida SouthWestern State College | L, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Northeastern Junior College | L, 3-2 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Trinity Valley Community College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Midland College | - | - | - | - | - | - | - | |
| Aug 16 # | at Panola College | - | - | - | - | - | - | - | |
| Aug 16 # | at Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 21 | Missouri State University - West Plains | W, 3-0 | - | 3 | 0 | 3 | 1 | 13 | 0 |
| Aug 22 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 4 | 0 | 14 | 1 |
| Aug 22 | Indian Hills Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 13 | 0 |
| Aug 23 | Wharton County Junior College | W, 3-0 | - | 3 | 0 | 3 | 1 | 16 | 2 |
| Aug 27 | at Tyler Junior College | W, 3-0 | - | 3 | 0 | 3 | 0 | 16 | 5 |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | - | 3 | 0 | 0 | 2 | 12 | 0 |
| Aug 29 | vs. Midland College | W, 3-0 | - | 3 | 0 | 3 | 3 | 9 | 0 |
| Aug 30 | vs. Western Texas College | W, 3-0 | - | 3 | 0 | 1 | 0 | 14 | 1 |
| Aug 30 | vs. Panola College | W, 3-0 | - | 3 | 0 | 1 | 1 | 14 | 1 |
| Sep 2 | at North Central Texas College | W, 3-1 | - | 4 | 0 | 1 | 2 | 20 | 2 |
| Sep 3 | McLennan Community College | W, 3-0 | - | 3 | 0 | 4 | 3 | 19 | 5 |
| Sep 5 | vs. Daytona State College | W, 3-1 | - | 4 | 12 | 1 | 1 | 19 | 0 |
| Sep 5 | vs. Florida SouthWestern State College | L, 3-0 | - | 3 | 13 | 1 | 1 | 8 | 2 |
| Sep 6 | Miami Dade College | L, 3-0 | - | 3 | 9 | 0 | 1 | 15 | 2 |
| Sep 6 | at Eastern Florida State College | W, 3-0 | - | 3 | 16 | 2 | 0 | 12 | 0 |
| Sep 10 | Ranger College | W, 3-0 | - | 3 | 0 | 0 | 1 | 12 | 0 |
| Sep 13 | at Hill College | W, 3-0 | - | 3 | 0 | 6 | 1 | 11 | 1 |
| Sep 17 | Southwestern Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Collin County Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 14 | 1 |
| Sep 24 | at Vernon College | W, 3-0 | - | 3 | 0 | 1 | 2 | 14 | 2 |
| Sep 27 | Temple College | W, 3-0 | - | 3 | 0 | 0 | 2 | 13 | 2 |
| Oct 1 | at Cisco College | W, 3-0 | - | 3 | 0 | 0 | 1 | 22 | 1 |
| Oct 4 | at McLennan Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 12 | 1 |
| Oct 8 | North Central Texas College | W, 3-0 | - | 3 | 0 | 2 | 0 | 13 | 0 |
| Oct 11 | at Ranger College | W, 3-0 | - | 3 | 0 | 1 | 0 | 10 | 0 |
| Oct 15 | Hill College | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Oct 18 | at Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Collin County Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 23 | 3 |
| Oct 25 | Vernon College | W, 3-0 | - | 3 | 0 | 5 | 3 | 7 | 0 |
| Oct 29 | at Temple College | W, 3-0 | - | 3 | 0 | 4 | 2 | 14 | 0 |
| Nov 1 | Cisco College | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 1 |
| Nov 6 | Midland College | W, 3-0 | - | 3 | 0 | 1 | 2 | 9 | 2 |
| Nov 7 | New Mexico Military Institute | W, 3-1 | - | 3 | 0 | 1 | 1 | 18 | 2 |
| Nov 8 | Odessa College | W, 3-0 | - | 3 | 0 | 1 | 1 | 12 | 2 |
| Nov 19 | Casper College | W, 3-0 | - | 3 | 8 | 1 | 0 | 8 | 0 |
| Nov 20 | Salt Lake Community College | W, 3-2 | - | 5 | 19 | 0 | 2 | 29 | 3 |
| Nov 21 | vs. Florida SouthWestern State College | L, 3-2 | - | 5 | 22 | 1 | 2 | 20 | 1 |
| Nov 22 | vs. Northeastern Junior College | L, 3-2 | - | 3 | 7 | 0 | 0 | 11 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 115 | 2 | 0.02 | 0 | 5 | 0.04 | .400 | 136 | 1.18 | 58.0 | 0.5 |
| Conference | 17 | 50 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 59 | 1.18 | 28.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 57 | 1 | 0.02 | 0 | 3 | 0.05 | .333 | 62 | 1.09 | 28.0 | 0.5 |
| Away | 10 | 31 | 0 | 0.00 | 0 | 0 | 0.00 | - | 44 | 1.42 | 21.0 | 0.7 |
| Neutral | 8 | 27 | 1 | 0.04 | 0 | 2 | 0.07 | .500 | 30 | 1.11 | 9.0 | 0.3 |
| Wins | 33 | 101 | 2 | 0.02 | 0 | 5 | 0.05 | .400 | 119 | 1.18 | 56.0 | 0.6 |
| Losses | 4 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 17 | 1.21 | 2.0 | 0.1 |
| August | 9 | 27 | 1 | 0.04 | 0 | 1 | 0.04 | 1.000 | 36 | 1.33 | 20.0 | 0.7 |
| September | 12 | 36 | 0 | 0.00 | 0 | 2 | 0.06 | .000 | 41 | 1.14 | 17.0 | 0.5 |
| October | 8 | 24 | 0 | 0.00 | 0 | 0 | 0.00 | - | 31 | 1.29 | 15.0 | 0.6 |
| November | 8 | 28 | 1 | 0.04 | 0 | 2 | 0.07 | .500 | 28 | 1.00 | 6.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 115 | 449 | 3.90 | 0 | 0 | 0 | 0.00 |
| Conference | 17 | 50 | 205 | 4.10 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 57 | 221 | 3.88 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 31 | 131 | 4.23 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 27 | 97 | 3.59 | 0 | 0 | 0 | 0.00 |
| Wins | 33 | 101 | 405 | 4.01 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 14 | 44 | 3.14 | 0 | 0 | 0 | 0.00 |
| August | 9 | 27 | 97 | 3.59 | 0 | 0 | 0 | 0.00 |
| September | 12 | 36 | 152 | 4.22 | 0 | 0 | 0 | 0.00 |
| October | 8 | 24 | 90 | 3.75 | 0 | 0 | 0 | 0.00 |
| November | 8 | 28 | 110 | 3.93 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 115 | 106 | 56 | 0.49 | 40 | 508 | 44 |
| Conference | 17 | 50 | 0 | 28 | 0.56 | 19 | 226 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 57 | 36 | 27 | 0.47 | 21 | 247 | 23 |
| Away | 10 | 31 | 16 | 21 | 0.68 | 9 | 154 | 15 |
| Neutral | 8 | 27 | 54 | 8 | 0.30 | 10 | 107 | 6 |
| Wins | 33 | 101 | 55 | 54 | 0.53 | 36 | 454 | 38 |
| Losses | 4 | 14 | 51 | 2 | 0.14 | 4 | 54 | 6 |
| August | 9 | 27 | 0 | 19 | 0.70 | 10 | 121 | 10 |
| September | 12 | 36 | 50 | 17 | 0.47 | 15 | 157 | 17 |
| October | 8 | 24 | 0 | 15 | 0.63 | 7 | 112 | 5 |
| November | 8 | 28 | 56 | 5 | 0.18 | 8 | 118 | 12 |
