Official Volleyball Box Score

Southwestern Christi vs. Weatherford College

9/17/2025 — Weatherford, TX

Attendance: 0

Team 1 2 3 Sets Record
Southwestern Christian College 5 11 8 0
Weatherford College 25 25 25 3
Southwestern Christian College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Weatherford College
Team Attack Per Set
Set K E TA PCT
1 15 2 19 .684
2 14 2 29 .414
3 16 0 20 .800
Southwestern Christian College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Javia\tLane * 3 4 1 7 .429 0 0 0 0 6 0 2 2 0 5.0
3 Trista\tBoucher * 3 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
4 Jaycee\tTrunkhill * 3 0 1 3 -.333 3 0 0 2 10 0 1 0 0 0.5
5 Bianca\tBaity 3 0 0 0 .000 0 1 0 3 7 0 0 0 0 1.0
6 Autumn\tPickney 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
9 QuDeja\tTaplin * 3 2 3 5 -.200 0 0 0 1 3 0 1 0 0 2.5
11 Destiny\tCollins 3 1 0 5 .200 0 0 0 2 0 0 1 2 0 1.5
12 Tiara\tWashington * 3 1 1 2 .000 0 0 0 0 1 1 0 1 0 2.0
15 Shanice\tBody * 3 1 1 3 .000 0 0 0 0 1 1 0 4 0 2.0
Totals 9 7 25 .080 5 1 0 9 32 2 5 9 0 14.5
Weatherford College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kiana Souza 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
2 Harmony Soles * 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
3 Victoria Sanchez * 3 0 0 0 .000 16 2 1 0 3 0 0 0 0 2.0
4 Brooke Haworth 2 0 0 0 .000 4 1 1 0 0 0 0 0 0 1.0
5 Rayna Dinsmore 2 2 1 5 .200 0 0 0 0 0 0 1 1 0 2.5
6 Alena Lopez 3 0 0 0 .000 3 4 1 0 1 0 0 0 0 4.0
7 Amelie Shalfoon * 2 6 0 8 .750 0 0 0 0 1 0 1 0 0 6.5
8 Jodie Kreipe 1 5 0 8 .625 0 0 0 0 0 0 0 0 0 5.0
10 Addison Rowe 2 0 0 0 .000 5 1 0 0 6 0 0 0 0 1.0
11 Mariana Garcia * 3 8 2 16 .375 0 0 0 0 4 0 0 0 0 8.0
13 Glorybell Puente Estrella * 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
14 Grace Owens 3 0 0 0 .000 0 1 2 0 4 0 0 0 0 1.0
16 Mirabel Onyegwu * 3 9 0 11 .818 1 1 2 0 5 0 0 1 0 10.0
17 Ally McCabe 1 0 0 0 .000 8 4 0 0 1 0 0 0 0 4.0
18 McKenna Lyles 1 3 0 4 .750 0 0 0 0 0 0 2 0 0 4.0
20 Morgan Collier 2 5 0 7 .714 0 0 0 0 2 1 0 0 0 6.0
22 London Sales 2 5 0 6 .833 0 0 0 0 0 1 2 0 0 7.0
Totals 45 4 69 .594 39 14 7 0 28 2 6 2 0 64.0
* = Starter