Official Volleyball Box Score
Southwestern Christi at Weatherford College
9/16/2023 at 1:00 PM
@ Weatherford
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 23 | .000 |
| 2 | 5 | 6 | 23 | -.043 |
| 3 | 10 | 6 | 35 | .114 |
Weatherford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 31 | .484 |
| 2 | 17 | 1 | 21 | .762 |
| 3 | 14 | 5 | 35 | .257 |
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Myssiah Dugan * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Sydni Parrish | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Brooklynn Davis * | 3 | 0 | 2 | 6 | -.333 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Naomi Polnett | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Annayah Colins * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Alyssa Castillo * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amiya Soto | 3 | 2 | 6 | 12 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ashlyn Wilson * | 3 | 6 | 3 | 22 | .136 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Debonne Haynes * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 15 | 81 | .037 | 14 | 1 | 3 | 3 | 29 | 1 | 2 | 0 | 2 | 21.0 | ||
Weatherford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peighton Serda * | 3 | 14 | 2 | 22 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Meagan Ledbetter * | 2 | 4 | 2 | 9 | .222 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| 3 | Brooke McHale * | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Madi Gray | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lorena Gomez * | 3 | 0 | 0 | 2 | .000 | 22 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Dru Witherspoon * | 3 | 10 | 0 | 14 | .714 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 13.0 |
| 8 | Aislyn Cox | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Marley Gerik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lexie Pruitt | 1 | 2 | 2 | 9 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Abby Folsom | 3 | 4 | 0 | 5 | .800 | 15 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Abby Benitez | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Selanny Puente * | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Abby Hellman | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Stella Scott | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 22 | Evelyn Benson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 49 | 9 | 87 | .460 | 47 | 9 | 5 | 2 | 47 | 2 | 4 | 2 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
