Official Basketball Box Score

Cisco College vs. Weatherford College

1/8/2022 at 2:00 PM — Betty Joe Graaber

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cisco College 6 14 11 22 - 53
Weatherford College 17 27 17 27 - 88
Cisco College   Weatherford College
34.4% Total FG% 53.2%
20.0% 3-Pt. FG% 55.6%
50.0% Free Throw% 80.0%
None Technical Fouls None
Cisco College
Shooting % Game
Total FG% 34.4%
3-Pt. FG% 20.0%
Free Throw% 50.0%
Weatherford College
Shooting % Game
Total FG% 53.2%
3-Pt. FG% 55.6%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tonijah Fortune* 1-10 0-3 3-4 1 2 3 0 5 2 3 0 6 1
#11 Jordyn Williams* 0-1 0-1 0-0 0 1 1 0 0 0 2 0 1 1
#12 A'Mari Dickerson* 1-8 0-2 0-0 2 3 5 2 2 3 2 0 3 1
#23 Naroa Martinez* 4-7 0-0 1-2 1 3 4 4 9 2 5 1 2 1
#33 Dally Coulter* 2-5 0-2 1-2 3 7 10 2 5 0 3 0 0 1
#1 Jaylin Reveles 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 1
#2 Alliah Scallion 0-4 0-3 1-2 3 1 4 1 1 0 1 0 0 1
#3 Aaliyah Santillano 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 1
#4 Payton Jennings 3-4 1-2 0-0 0 0 0 1 7 1 2 0 0 1
#10 Grace Paden 3-5 1-1 1-4 1 1 2 1 8 1 1 0 0 1
#15 Chloe Brinlee 5-10 1-5 0-0 2 0 2 4 11 0 1 2 1 1
#20 Elena Moraleda 1-6 0-0 0-0 0 1 1 0 2 1 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-61 4-20 7-14 14 20 34 15 53 10 21 3 14 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jasmyne Robinson* 10-15 5-6 1-1 1 2 3 3 26 7 5 0 1 1
#10 Zamoria McGrue* 1-2 0-1 0-0 2 2 4 1 2 4 1 0 0 1
#13 Celise Bobbitt* 3-5 0-0 3-3 0 2 2 1 9 1 2 1 1 1
#24 Diamond Sweats* 4-8 2-2 3-6 0 8 8 0 13 2 2 2 2 1
#31 Adela Valkova* 4-8 0-0 0-0 2 5 7 1 8 4 2 1 0 1
#11 Hena Spahic 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#14 Kylee Eckermann 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Ugne Pranculyte 2-4 0-0 0-0 2 2 4 1 4 0 1 1 0 1
#20 Adreanna Waddle 4-7 0-0 5-5 3 7 10 1 13 1 5 0 1 1
#22 Shomyra Francis 1-2 0-0 0-0 0 2 2 0 2 2 3 0 0 1
#23 Mikayla Green 1-5 1-4 0-0 0 3 3 1 3 2 3 0 0 1
#33 Briarley Rogers 3-6 2-5 0-0 0 2 2 2 8 2 1 0 3 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-62 10-18 12-15 10 35 45 11 88 26 25 5 8 12
* = Starter