2020-21 Basketball Statistics Weatherford College

  • Games
    24
  • Pts
    81.2
  • FG %
    46.4
  • 3PT %
    35.5
  • FT %
    69.8
  • Reb
    38.6
  • Ast
    19.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/10/2021 McLennan Community College W, 86-75
3/13/2021 at Collin County Community College W, 81-59
3/15/2021 Ranger College L, 77-67
3/20/2021 at Grayson College L, 92-67
3/24/2021 Southwestern Christian College W, 92-35
3/27/2021 at Temple College L, 83-82
3/31/2021 at Temple College W, 88-65
4/3/2021 at Hill College W, 75-71
4/6/2021 at Grayson College W, 91-89
4/10/2021 at South Plains College L, 74-72
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 19 # TCA   - - - - - - -
Jan 16 # Panola College   - - - - - - -
Jan 21 TCA W, 111-38 46-84 54.8 7-15 46.7 12-13 92.3 111.0
Jan 23 Western Texas College W, 80-67 25-51 49.0 6-15 40.0 24-33 72.7 80.0
Jan 27 at Western Texas College W, 65-56 25-50 50.0 6-16 37.5 9-25 36.0 65.0
Jan 29 TCA W, 112-35 42-93 45.2 7-14 50.0 21-29 72.4 112.0
Feb 3 Hill College L, 71-68 26-72 36.1 4-21 19.0 12-19 63.2 68.0
Feb 10 at McLennan Community College W, 82-77 27-75 36.0 5-14 35.7 23-32 71.9 82.0
Feb 15 at Ranger College   - - - - - - -
Feb 22 at Cisco College W, 91-58 34-63 54.0 5-11 45.5 18-27 66.7 91.0
Feb 24 at Southwestern Christian College W, 82-51 35-77 45.5 0-11 0.0 12-16 75.0 82.0
Feb 27 Temple College W, 76-69 32-60 53.3 5-13 38.5 7-14 50.0 76.0
Mar 1 Collin County Community College W, 110-101 38-75 50.7 9-26 34.6 25-31 80.6 110.0
Mar 3 at Hill College L, 75-63 23-70 32.9 6-16 37.5 11-22 50.0 63.0
Mar 5 Grayson College L, 81-74 26-59 44.1 2-12 16.7 20-24 83.3 74.0
Mar 6 Cisco College W, 72-51 27-52 51.9 4-9 44.4 14-19 73.7 72.0
Mar 8 at Ranger College L, 72-61 22-72 30.6 8-23 34.8 9-16 56.3 61.0
Mar 10 McLennan Community College W, 86-75 31-61 50.8 4-10 40.0 20-23 87.0 86.0
Mar 13 at Collin County Community College W, 81-59 29-65 44.6 7-15 46.7 16-21 76.2 81.0
Mar 15 Ranger College L, 77-67 24-59 40.7 5-18 27.8 14-21 66.7 67.0
Mar 20 at Grayson College L, 92-67 22-59 37.3 5-18 27.8 18-23 78.3 67.0
Mar 24 Southwestern Christian College W, 92-35 42-75 56.0 5-11 45.5 3-9 33.3 92.0
Mar 27 at Temple College L, 83-82 32-67 47.8 5-17 29.4 14-16 87.5 82.0
Mar 31 at Temple College W, 88-65 36-62 58.1 4-11 36.4 12-17 70.6 88.0
Apr 3 at Hill College W, 75-71 31-60 51.7 6-18 33.3 7-12 58.3 75.0
Apr 6 at Grayson College W, 91-89 36-61 59.0 6-11 54.5 13-21 61.9 91.0
Apr 10 at South Plains College L, 74-72 24-63 38.1 5-10 50.0 19-23 82.6 72.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 19 # TCA   - - - -
Jan 16 # Panola College   - - - -
Jan 21 TCA W, 111-38 22 29 51 51.0
Jan 23 Western Texas College W, 80-67 6 27 33 2.0
Jan 27 at Western Texas College W, 65-56 14 25 39 5.0
Jan 29 TCA W, 112-35 14 29 43 43.0
Feb 3 Hill College L, 71-68 3 23 26 -28.0
Feb 10 at McLennan Community College W, 82-77 14 38 52 7.0
Feb 15 at Ranger College   - - - -
Feb 22 at Cisco College W, 91-58 10 37 47 -28.0
Feb 24 at Southwestern Christian College W, 82-51 9 36 45 14.0
Feb 27 Temple College W, 76-69 7 36 43 3.0
Mar 1 Collin County Community College W, 110-101 14 25 39 7.0
Mar 3 at Hill College L, 75-63 8 35 43 -17.0
Mar 5 Grayson College L, 81-74 10 25 35 -10.0
Mar 6 Cisco College W, 72-51 13 35 48 13.0
Mar 8 at Ranger College L, 72-61 13 20 33 -6.0
Mar 10 McLennan Community College W, 86-75 15 21 36 1.0
Mar 13 at Collin County Community College W, 81-59 13 35 48 23.0
Mar 15 Ranger College L, 77-67 14 21 35 -5.0
Mar 20 at Grayson College L, 92-67 7 17 24 -28.0
Mar 24 Southwestern Christian College W, 92-35 11 30 41 9.0
Mar 27 at Temple College L, 83-82 9 31 40 -3.0
Mar 31 at Temple College W, 88-65 9 26 35 0.0
Apr 3 at Hill College W, 75-71 9 28 37 -8.0
Apr 6 at Grayson College W, 91-89 3 23 26 -20.0
Apr 10 at South Plains College L, 74-72 10 17 27 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 19 # TCA   - - - -
Jan 16 # Panola College   - - - -
Jan 21 TCA W, 111-38 14 29 9 30
Jan 23 Western Texas College W, 80-67 25 20 6 19
Jan 27 at Western Texas College W, 65-56 20 8 4 18
Jan 29 TCA W, 112-35 13 28 8 31
Feb 3 Hill College L, 71-68 20 13 5 18
Feb 10 at McLennan Community College W, 82-77 20 8 8 18
Feb 15 at Ranger College   - - - -
Feb 22 at Cisco College W, 91-58 23 16 7 23
Feb 24 at Southwestern Christian College W, 82-51 13 15 5 24
Feb 27 Temple College W, 76-69 23 10 10 25
Mar 1 Collin County Community College W, 110-101 16 13 6 22
Mar 3 at Hill College L, 75-63 22 5 4 14
Mar 5 Grayson College L, 81-74 35 12 3 16
Mar 6 Cisco College W, 72-51 26 17 4 15
Mar 8 at Ranger College L, 72-61 14 9 0 8
Mar 10 McLennan Community College W, 86-75 22 16 11 19
Mar 13 at Collin County Community College W, 81-59 21 18 11 25
Mar 15 Ranger College L, 77-67 15 9 10 7
Mar 20 at Grayson College L, 92-67 26 2 4 15
Mar 24 Southwestern Christian College W, 92-35 7 12 4 27
Mar 27 at Temple College L, 83-82 22 14 8 14
Mar 31 at Temple College W, 88-65 15 8 8 25
Apr 3 at Hill College W, 75-71 21 7 7 24
Apr 6 at Grayson College W, 91-89 27 17 2 21
Apr 10 at South Plains College L, 74-72 12 5 0 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 19 # TCA   - - -
Jan 16 # Panola College   - - -
Jan 21 TCA W, 111-38 14 1.345 1.345
Jan 23 Western Texas College W, 80-67 29 0.925 0.103
Jan 27 at Western Texas College W, 65-56 16 0.949 0.166
Jan 29 TCA W, 112-35 19 1.052 1.052
Feb 3 Hill College L, 71-68 24 0.690 -0.121
Feb 10 at McLennan Community College W, 82-77 27 0.845 0.064
Feb 15 at Ranger College   - - -
Feb 22 at Cisco College W, 91-58 26 1.017 0.301
Feb 24 at Southwestern Christian College W, 82-51 10 0.921 0.241
Feb 27 Temple College W, 76-69 14 0.916 0.201
Mar 1 Collin County Community College W, 110-101 20 1.189 0.085
Mar 3 at Hill College L, 75-63 23 0.663 -0.269
Mar 5 Grayson College L, 81-74 23 0.771 -0.082
Mar 6 Cisco College W, 72-51 10 0.966 0.387
Mar 8 at Ranger College L, 72-61 17 0.753 -0.104
Mar 10 McLennan Community College W, 86-75 10 1.082 0.262
Mar 13 at Collin County Community College W, 81-59 25 0.970 0.371
Mar 15 Ranger College L, 77-67 17 0.950 -0.050
Mar 20 at Grayson College L, 92-67 20 0.749 -0.340
Mar 24 Southwestern Christian College W, 92-35 7 1.219 0.732
Mar 27 at Temple College L, 83-82 19 0.932 0.152
Mar 31 at Temple College W, 88-65 17 1.150 0.466
Apr 3 at Hill College W, 75-71 17 0.962 0.106
Apr 6 at Grayson College W, 91-89 31 0.953 0.117
Apr 10 at South Plains College L, 74-72 11 0.941 -0.080
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 19 # TCA   - - - - -
Jan 16 # Panola College   - - - - -
Jan 21 TCA W, 111-38 0-0 - 0-0 - 38.0
Jan 23 Western Texas College W, 80-67 20-52 38.5 3-15 20.0 67.0
Jan 27 at Western Texas College W, 65-56 18-57 31.6 2-19 10.5 56.0
Jan 29 TCA W, 112-35 0-0 - 0-0 - 35.0
Feb 3 Hill College L, 71-68 23-75 30.7 4-23 17.4 71.0
Feb 10 at McLennan Community College W, 82-77 22-84 26.2 11-31 35.5 77.0
Feb 15 at Ranger College   - - - - -
Feb 22 at Cisco College W, 91-58 16-65 24.6 4-27 14.8 58.0
Feb 24 at Southwestern Christian College W, 82-51 17-53 32.1 6-24 25.0 51.0
Feb 27 Temple College W, 76-69 27-95 28.4 2-12 16.7 69.0
Mar 1 Collin County Community College W, 110-101 33-63 52.4 13-26 50.0 101.0
Mar 3 at Hill College L, 75-63 27-79 34.2 6-23 26.1 75.0
Mar 5 Grayson College L, 81-74 29-73 39.7 1-9 11.1 81.0
Mar 6 Cisco College W, 72-51 19-74 25.7 7-38 18.4 51.0
Mar 8 at Ranger College L, 72-61 30-72 41.7 8-29 27.6 72.0
Mar 10 McLennan Community College W, 86-75 29-76 38.2 11-34 32.4 75.0
Mar 13 at Collin County Community College W, 81-59 18-61 29.5 3-12 25.0 59.0
Mar 15 Ranger College L, 77-67 28-64 43.8 6-17 35.3 77.0
Mar 20 at Grayson College L, 92-67 33-73 45.2 7-17 41.2 92.0
Mar 24 Southwestern Christian College W, 92-35 12-55 21.8 4-25 16.0 35.0
Mar 27 at Temple College L, 83-82 26-89 29.2 4-19 21.1 83.0
Mar 31 at Temple College W, 88-65 23-84 27.4 4-17 23.5 65.0
Apr 3 at Hill College W, 75-71 25-79 31.6 6-23 26.1 71.0
Apr 6 at Grayson College W, 91-89 24-65 36.9 3-12 25.0 89.0
Apr 10 at South Plains College L, 74-72 30-67 44.8 6-26 23.1 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 19 # TCA   - - - -
Jan 16 # Panola College   - - - -
Jan 21 TCA W, 111-38 0.0 0.0 0.0 51.0
Jan 23 Western Texas College W, 80-67 12.0 19.0 31.0 2.0
Jan 27 at Western Texas College W, 65-56 14.0 20.0 34.0 5.0
Jan 29 TCA W, 112-35 0.0 0.0 0.0 43.0
Feb 3 Hill College L, 71-68 21.0 33.0 54.0 -28.0
Feb 10 at McLennan Community College W, 82-77 15.0 30.0 45.0 7.0
Feb 15 at Ranger College   - - - -
Feb 22 at Cisco College W, 91-58 27.0 48.0 75.0 -28.0
Feb 24 at Southwestern Christian College W, 82-51 7.0 24.0 31.0 14.0
Feb 27 Temple College W, 76-69 20.0 20.0 40.0 3.0
Mar 1 Collin County Community College W, 110-101 4.0 28.0 32.0 7.0
Mar 3 at Hill College L, 75-63 28.0 32.0 60.0 -17.0
Mar 5 Grayson College L, 81-74 17.0 28.0 45.0 -10.0
Mar 6 Cisco College W, 72-51 15.0 20.0 35.0 13.0
Mar 8 at Ranger College L, 72-61 7.0 32.0 39.0 -6.0
Mar 10 McLennan Community College W, 86-75 11.0 24.0 35.0 1.0
Mar 13 at Collin County Community College W, 81-59 3.0 22.0 25.0 23.0
Mar 15 Ranger College L, 77-67 14.0 26.0 40.0 -5.0
Mar 20 at Grayson College L, 92-67 16.0 36.0 52.0 -28.0
Mar 24 Southwestern Christian College W, 92-35 7.0 25.0 32.0 9.0
Mar 27 at Temple College L, 83-82 19.0 24.0 43.0 -3.0
Mar 31 at Temple College W, 88-65 13.0 22.0 35.0 0.0
Apr 3 at Hill College W, 75-71 25.0 20.0 45.0 -8.0
Apr 6 at Grayson College W, 91-89 14.0 32.0 46.0 -20.0
Apr 10 at South Plains College L, 74-72 16.0 24.0 40.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 19 # TCA   - - - -
Jan 16 # Panola College   - - - -
Jan 21 TCA W, 111-38 0.0 0.0 0.0 0.0
Jan 23 Western Texas College W, 80-67 25.0 21.0 2.0 11.0
Jan 27 at Western Texas College W, 65-56 18.0 8.0 0.0 8.0
Jan 29 TCA W, 112-35 0.0 0.0 0.0 0.0
Feb 3 Hill College L, 71-68 18.0 14.0 3.0 12.0
Feb 10 at McLennan Community College W, 82-77 13.0 12.0 0.0 11.0
Feb 15 at Ranger College   - - - -
Feb 22 at Cisco College W, 91-58 23.0 12.0 3.0 12.0
Feb 24 at Southwestern Christian College W, 82-51 22.0 9.0 0.0 9.0
Feb 27 Temple College W, 76-69 13.0 24.0 3.0 17.0
Mar 1 Collin County Community College W, 110-101 18.0 7.0 4.0 22.0
Mar 3 at Hill College L, 75-63 16.0 12.0 2.0 12.0
Mar 5 Grayson College L, 81-74 23.0 20.0 1.0 14.0
Mar 6 Cisco College W, 72-51 25.0 16.0 5.0 11.0
Mar 8 at Ranger College L, 72-61 14.0 5.0 0.0 22.0
Mar 10 McLennan Community College W, 86-75 23.0 12.0 2.0 15.0
Mar 13 at Collin County Community College W, 81-59 23.0 11.0 1.0 7.0
Mar 15 Ranger College L, 77-67 17.0 13.0 0.0 12.0
Mar 20 at Grayson College L, 92-67 12.0 10.0 3.0 16.0
Mar 24 Southwestern Christian College W, 92-35 19.0 6.0 2.0 4.0
Mar 27 at Temple College L, 83-82 20.0 18.0 2.0 25.0
Mar 31 at Temple College W, 88-65 13.0 12.0 5.0 19.0
Apr 3 at Hill College W, 75-71 19.0 16.0 0.0 16.0
Apr 6 at Grayson College W, 91-89 31.0 14.0 5.0 8.0
Apr 10 at South Plains College L, 74-72 15.0 7.0 5.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 19 # TCA   - - -
Jan 16 # Panola College   - - -
Jan 21 TCA W, 111-38 0.0 - 1.345
Jan 23 Western Texas College W, 80-67 26.0 0.822 0.103
Jan 27 at Western Texas College W, 65-56 19.0 0.783 0.166
Jan 29 TCA W, 112-35 0.0 - 1.052
Feb 3 Hill College L, 71-68 18.0 0.811 -0.121
Feb 10 at McLennan Community College W, 82-77 20.0 0.782 0.064
Feb 15 at Ranger College   - - -
Feb 22 at Cisco College W, 91-58 22.0 0.716 0.301
Feb 24 at Southwestern Christian College W, 82-51 12.0 0.680 0.241
Feb 27 Temple College W, 76-69 13.0 0.715 0.201
Mar 1 Collin County Community College W, 110-101 20.0 1.104 0.085
Mar 3 at Hill College L, 75-63 19.0 0.932 -0.269
Mar 5 Grayson College L, 81-74 22.0 0.853 -0.082
Mar 6 Cisco College W, 72-51 18.0 0.580 0.387
Mar 8 at Ranger College L, 72-61 12.0 0.857 -0.104
Mar 10 McLennan Community College W, 86-75 18.0 0.820 0.262
Mar 13 at Collin County Community College W, 81-59 18.0 0.599 0.371
Mar 15 Ranger College L, 77-67 18.0 1.000 -0.050
Mar 20 at Grayson College L, 92-67 18.0 1.089 -0.340
Mar 24 Southwestern Christian College W, 92-35 9.0 0.486 0.732
Mar 27 at Temple College L, 83-82 15.0 0.779 0.152
Mar 31 at Temple College W, 88-65 13.0 0.684 0.466
Apr 3 at Hill College W, 75-71 15.0 0.855 0.106
Apr 6 at Grayson College W, 91-89 22.0 0.836 0.117
Apr 10 at South Plains College L, 74-72 19.0 1.021 -0.080
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 735-1585 46.4 126-355 35.5 353-506 69.8 81.2
Conference 16 470-1061 44.3 79-245 32.2 236-333 70.9 78.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 359-741 48.4 58-164 35.4 172-235 73.2 86.2
Away 13 376-844 44.5 68-191 35.6 181-271 66.8 77.0
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 16 536-1064 50.4 86-220 39.1 236-342 69.0 87.1
Losses 8 199-521 38.2 40-135 29.6 117-164 71.3 69.4
 
January 4 138-278 49.6 26-60 43.3 66-100 66.0 92.0
February 5 154-347 44.4 19-70 27.1 72-108 66.7 79.8
March 12 352-776 45.4 64-186 34.4 176-242 72.7 78.7
April 3 91-184 49.5 17-39 43.6 39-56 69.6 79.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 10.7 27.9 38.6 0.5
Conference 16 10.6 29.1 39.7 -3.0
Exhibition - - - - -
 
Home 11 11.7 27.4 39.1 7.8
Away 13 9.8 28.3 38.2 -5.7
Neutral - - - - -
 
Wins 16 11.4 30.0 41.4 7.6
Losses 8 9.3 23.6 32.9 -13.8
 
January 4 14.0 27.5 41.5 25.3
February 5 8.6 34.0 42.6 -6.4
March 12 11.3 26.8 38.1 -1.3
April 3 7.3 22.7 30.0 -13.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 19.7 11.6 2.0 19.4
Conference 16 20.3 12.6 1.9 18.1
Exhibition - - - - -
 
Home 11 19.6 12.1 2.0 20.8
Away 13 19.7 11.2 2.0 18.2
Neutral - - - - -
 
Wins 16 19.1 11.3 2.0 22.9
Losses 8 20.8 12.4 2.0 12.5
 
January 4 18.0 7.3 0.5 24.5
February 5 19.8 14.2 1.8 21.6
March 12 20.1 11.8 2.3 17.3
April 3 20.0 12.3 3.3 17.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 18.6 0.949 0.139
Conference 16 18.3 0.908 0.106
Exhibition - - - -
 
Home 11 17.0 1.003 0.199
Away 13 19.9 0.904 0.089
Neutral - - - -
 
Wins 16 18.3 1.027 0.274
Losses 8 19.3 0.799 -0.113
 
January 4 19.5 1.070 0.266
February 5 20.2 0.873 0.130
March 12 17.3 0.942 0.124
April 3 19.7 0.952 0.059
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 529-1555 34.0 121-478 25.3 64.7
Conference 16 389-1151 33.8 97-366 26.5 70.6
Exhibition - 0-0 - 0-0 - -
 
Home 11 220-627 35.1 51-199 25.6 57.0
Away 13 309-928 33.3 70-279 25.1 71.2
Neutral - 0-0 - 0-0 - -
 
Wins 16 303-963 31.5 79-315 25.1 57.9
Losses 8 226-592 38.2 42-163 25.8 78.4
 
January 4 38-109 34.9 5-34 14.7 30.8
February 5 105-372 28.2 27-117 23.1 65.2
March 12 307-863 35.6 74-266 27.8 72.5
April 3 79-211 37.4 15-61 24.6 78.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 13.5 24.5 38.1 0.5
Conference 16 14.4 28.3 42.7 -3.0
Exhibition - - - - -
 
Home 11 11.0 20.3 31.3 7.8
Away 13 15.7 28.2 43.8 -5.7
Neutral - - - - -
 
Wins 16 11.7 22.1 33.8 7.6
Losses 8 17.3 29.4 46.6 -13.8
 
January 4 6.5 9.8 16.3 25.3
February 5 18.0 31.0 49.0 -6.4
March 12 12.8 26.6 39.4 -1.3
April 3 18.3 25.3 43.7 -13.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 17.5 13.0 6.0 12.6
Conference 16 18.7 11.8 6.3 13.8
Exhibition - - - - -
 
Home 11 16.5 16.3 6.9 10.7
Away 13 18.4 10.2 5.2 14.2
Neutral - - - - -
 
Wins 16 17.8 15.1 6.9 10.6
Losses 8 16.9 8.6 4.3 16.5
 
January 4 10.8 21.3 6.8 4.8
February 5 17.8 12.4 7.0 12.2
March 12 18.6 11.3 6.1 14.9
April 3 21.7 9.7 3.0 14.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 16.1 0.810 0.139
Conference 16 17.0 0.802 0.106
Exhibition - - - -
 
Home 11 14.7 0.803 0.199
Away 13 17.2 0.814 0.089
Neutral - - - -
 
Wins 16 15.3 0.753 0.274
Losses 8 17.6 0.912 -0.113
 
January 4 11.3 0.804 0.266
February 5 17.0 0.743 0.130
March 12 16.7 0.818 0.124
April 3 18.7 0.893 0.059
Attendance Statistics
Date Opponent Score Attend
Nov 19 TCA   -
Jan 16 Panola College   -
Jan 21 TCA W, 111-38 0
Jan 23 Western Texas College W, 80-67 0
Jan 27 at Western Texas College W, 65-56 0
Jan 29 TCA W, 112-35 0
Feb 3 Hill College L, 71-68 0
Feb 10 at McLennan Community College W, 82-77 0
Feb 15 at Ranger College   -
Feb 22 at Cisco College W, 91-58 0
Feb 24 at Southwestern Christian College W, 82-51 0
Feb 27 Temple College W, 76-69 0
Mar 1 Collin County Community College W, 110-101 0
Mar 3 at Hill College L, 75-63 0
Mar 5 Grayson College L, 81-74 0
Mar 6 Cisco College W, 72-51 0
Mar 8 at Ranger College L, 72-61 0
Mar 10 McLennan Community College W, 86-75 0
Mar 13 at Collin County Community College W, 81-59 0
Mar 15 Ranger College L, 77-67 0
Mar 20 at Grayson College L, 92-67 0
Mar 24 Southwestern Christian College W, 92-35 0
Mar 27 at Temple College L, 83-82 0
Mar 31 at Temple College W, 88-65 0
Apr 3 at Hill College W, 75-71 0
Apr 6 at Grayson College W, 91-89 0
Apr 10 at South Plains College L, 74-72 0