Official Basketball Box Score

Tyler Junior College vs. Weatherford College

11/15/2024 at 6:00 PM — WC

Officials: ,,Attendance: 0

Team 1 2 Total
Tyler Junior College 43 46 - 89
Weatherford College 44 53 - 97
Tyler Junior College   Weatherford College
42.6% Total FG% 56.7%
26.9% 3-Pt. FG% 25.0%
73.2% Free Throw% 65.5%
None Technical Fouls None
Tyler Junior College
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 26.9%
Free Throw% 73.2%
Weatherford College
Shooting % Game
Total FG% 56.7%
3-Pt. FG% 25.0%
Free Throw% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Chris Uwayo Jr.* 7-17 1-7 3-5 2 1 3 3 18 7 5 0 2 1
#3 Caden Bell* 4-11 1-6 11-12 1 2 3 2 20 3 1 0 3 1
#7 Joey Brown* 2-5 1-4 4-6 2 3 5 3 9 4 2 0 2 1
#9 Zander Frazier* 2-7 2-5 2-3 0 11 11 5 8 0 4 0 0 1
#20 Josiah Hill* 5-8 0-0 3-7 2 3 5 3 13 1 0 0 0 1
#1 Trey Calloway 1-2 0-0 2-2 0 0 0 2 4 0 2 0 1 1
#4 Jeremiah Lewis 2-5 1-3 0-0 0 1 1 0 5 0 0 0 0 1
#5 Keithen Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#8 Luis Gil 1-4 1-1 0-0 0 2 2 1 3 0 2 0 1 1
#10 Rahman Olajuwon 1-1 0-0 2-2 1 2 3 0 4 3 1 0 0 1
#14 Siul Murillo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Ahmed Jwao 1-1 0-0 3-4 1 2 3 2 5 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-61 7-26 30-41 9 27 36 21 89 18 17 1 9 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Melvin Quennecart* 1-2 0-0 0-3 0 3 3 2 2 1 2 0 1 1
#2 Marvin Brimage* 2-8 0-2 2-2 2 0 2 1 6 3 1 0 1 1
#13 Handy Toussaint* 6-8 0-0 1-2 1 6 7 3 13 4 1 0 0 1
#15 Tyson Whybrew* 5-9 0-0 0-0 0 3 3 2 10 0 0 0 2 1
#25 Wayne Franklin* 1-1 0-0 0-0 0 1 1 1 2 2 2 0 0 1
#1 Adrian Shackleton 3-4 1-1 4-4 0 4 4 4 11 4 5 0 3 1
#3 Adame Ouertani 1-2 0-0 0-0 0 0 0 2 2 1 0 0 0 1
#4 Antwan Wilson 4-11 0-3 8-10 1 4 5 4 16 4 1 2 2 1
#5 Braylon Crosby 3-5 0-0 1-2 1 2 3 4 7 1 1 0 0 1
#7 Larry Elting Jr. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#12 Acuel Deng 2-3 0-0 0-2 0 1 1 0 4 1 0 1 0 1
#14 Gordon Magok 4-5 0-0 3-3 2 1 3 2 11 0 2 0 0 1
#24 Marcus-Myen King-Danchie 6-8 1-2 0-1 0 3 3 2 13 0 0 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-67 2-8 19-29 7 28 35 27 97 21 15 4 11 13
* = Starter