Official Baseball Box Score

Cloud County Communi vs. Weatherford College

2/28/2025 — Weatherford, TX

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Cloud County Community College 0 2 0 0 0 0 2 0 3 7 11 0
Weatherford College 2 0 0 0 0 2 1 3 X 8 10 0
Cloud County Communi 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Austin Coyle cf 5 1 2 1 0 2 1 0 0
Matthew Evans lf 5 0 1 0 0 1 2 0 0
Nolan Freund 3b 5 0 0 0 0 1 2 1 0
David Simmons 1b 4 2 3 1 1 0 7 0 0
Joey Marino 2b 4 1 2 2 0 0 2 1 0
Easton Mould dh 3 0 0 0 0 2 0 0 0
Noah Konings rf 3 1 2 0 1 1 2 0 0
Vasya Seymour c 2 0 0 0 0 1 4 0 0
Lucas Laukkanen ss 1 1 0 1 3 0 0 1 0
Jack MacIntosh p 0 0 0 0 0 0 0 1 0
Kaden Budke 1 0 1 2 0 0 0 1 0
Eric Bradicich 1 0 0 0 1 1 0 0 0
Cam MaCleod 1 1 0 0 0 1 4 2 0
   Ben Soke p 0 0 0 0 0 0 0 0 0
   Zach Sharshel p 0 0 0 0 0 0 0 0 0
   Stocton Timbrook p 0 0 0 0 0 0 0 1 0
   Sam Brummond p 0 0 0 0 0 0 0 0 0
   Aaron Boutz p 0 0 0 0 0 0 0 0 0
   Cole Linton p 0 0 0 0 0 0 0 1 0
Totals 35 7 11 7 6 10 24 9 0
Weatherford College 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Trace Mazon 3b 5 1 2 1 0 1 1 2 0
JC Davis 2b 4 2 3 2 0 1 3 4 0
Uriah Walters ss 4 2 2 2 0 1 1 2 0
Manuel Salas dh 4 1 1 0 0 0 0 0 0
Mason Ashlock 1b 2 1 0 0 1 2 7 0 0
Jax Marshall lf 2 0 0 1 2 2 4 0 0
Tyler Moody rf 1 1 0 1 2 0 1 0 0
Caden Mitchell c 2 0 0 0 0 0 5 1 0
Trey Butler cf 1 0 1 0 1 0 0 0 0
Noah Bentley p 0 0 0 0 0 0 0 0 0
Cayden Byrd 1 0 1 0 0 0 0 0 0
Clark Springs 0 0 0 1 0 0 5 0 0
Blake Martinez 1 0 0 0 0 1 0 0 0
   Jalen Rogers p 0 0 0 0 0 0 0 0 0
   Trent Collier p 0 0 0 0 0 0 0 0 0
   Caden Richardson p 0 0 0 0 0 0 0 0 0
   Dylan Buechele p 0 0 0 0 0 0 0 0 0
Totals 27 8 10 8 6 8 27 9 0
Cloud County Communi
2B - David Simmons 2; Noah Konings.
HR - Joey Marino.
RBI - Austin Coyle; David Simmons; Joey Marino 2; Lucas Laukkanen; Kaden Budke 2.
CS - Matthew Evans.
Weatherford College
HR - JC Davis; Uriah Walters.
RBI - Trace Mazon; JC Davis 2; Uriah Walters 2; Jax Marshall; Tyler Moody; Clark Springs.
Sac - Clark Springs.
SB - Trace Mazon.
CS - Trey Butler.
Cloud County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack MacIntosh 3.0 3 2 2 2 2 1 0 0 0 0 11 13 0 0 0
Ben Soke 2.0 1 0 0 0 2 0 0 0 1 0 5 6 0 0 0
Zach Sharshel (L, 1-1) 1.0 2 3 3 1 2 1 0 0 0 0 5 6 0 0 0
Cole Linton 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Stocton Timbrook 0.2 1 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Aaron Boutz 0.0 2 3 3 3 0 0 0 0 0 0 2 5 0 0 0
Sam Brummond 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 8.0 10 8 8 6 8 2 0 0 1 0 30 37 0 0 0
Weatherford College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Bentley 4.2 4 2 2 3 4 1 0 0 0 0 0 18 0 0 0
Trent Collier 2.0 3 2 2 1 1 0 0 0 1 0 0 11 0 0 0
Dylan Buechele (W, 1-0) 0.2 2 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Caden Richardson 1.0 1 2 2 1 3 0 0 0 0 0 0 5 0 0 0
Jalen Rogers (Sv, 1) 0.2 2 1 1 0 2 0 0 0 0 0 0 4 0 0 0
Totals 9.0 12 7 7 6 10 1 0 0 1 0 0 42 0 0 0
Cloud County Communi
Batters Faced - Jack MacIntosh 13; Ben Soke 6; Zach Sharshel 6; Stocton Timbrook 2; Sam Brummond 3; Aaron Boutz 5; Cole Linton 2.
HBP - Ben Soke.
Weatherford College
Batters Faced - Noah Bentley 18; Jalen Rogers 4; Trent Collier 11; Caden Richardson 5; Dylan Buechele 4.
HBP - Trent Collier.