Official Baseball Box Score

Weatherford College vs. Tyler Junior College

2/26/2014 — Tyler

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Weatherford College 0 1 0 0 0 1 0 2 8 0
Tyler Junior College 0 4 0 0 1 0 0 5 4 1
Weatherford College 2 (0-0)
Player AB R H RBI BB SO PO A LOB
   Trooper Reynolds 4 1 2 0 0 0 0 0 0
   Scotland Church 4 0 1 0 0 0 0 0 0
   Valente Canada 3 0 0 0 0 1 0 0 0
   Reid Meyer 0 0 0 0 0 0 0 0 0
   Daniel Williams 2 0 0 0 0 2 0 0 0
   Colton Turner 3 0 2 0 1 1 0 0 0
   Kevin Kelleher 0 0 0 0 0 0 0 0 0
   Tejay Antone 0 0 0 0 0 0 0 0 0
   Shane Crawford 3 0 0 0 0 0 0 0 0
   Quintin Rohrbaugh 4 0 1 0 0 2 0 0 0
   Judson Kinzy 0 0 0 0 0 0 0 0 0
   Paxton DeLaGarza 4 1 1 0 0 2 0 0 0
   Zac Michener 2 0 1 1 1 0 0 0 0
   Taylor Sugar 1 0 0 0 0 0 0 0 0
Totals 30 2 8 1 2 8 0 0 0
Tyler Junior College 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Tim Hunter ss 2 1 1 3 1 1 0 0 0
Justin Monsour 2b 3 0 1 1 1 0 0 1 0
Anthony Soriano cf 4 0 1 0 0 2 2 0 0
Reid Russell lf 3 0 0 0 0 2 0 0 0
Collin Lawrence dh 2 0 0 0 1 1 0 0 0
Eric Stegent 1b 2 1 0 0 1 0 7 0 0
Brent Ellerbee 3b 2 1 0 0 1 1 0 4 0
Connor Wrye c 2 1 1 1 0 1 8 0 0
Cody Broussard rf 2 1 0 0 1 1 2 0 0
Kevin Williams p 0 0 0 0 0 0 2 1 0
Totals 22 5 4 5 6 9 21 6 0
Weatherford College
2B - Trooper Reynolds; Scotland Church; Paxton DeLaGarza; Zac Michener.
RBI - Zac Michener.
Tyler Junior College
E - Tim Hunter.
2B - Tim Hunter.
RBI - Tim Hunter 3; Justin Monsour; Connor Wrye.
Sac - Connor Wrye.
SB - Tim Hunter.
Weatherford College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tejay Antone (L, 0-0) 4.1 3 5 4 3 6 0 0 0 0 0 0 20 0 0 0
Reid Meyer 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Kevin Kelleher 1.0 0 0 0 3 1 0 0 0 0 0 0 7 0 0 0
Judson Kinzy 0.1 1 0 0 0 1 0 0 0 0 0 0 2 0 0 0
Totals 6.0 4 5 4 6 9 0 0 0 0 0 0 30 0 0 0
Tyler Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Weatherford College
Batters Faced - Reid Meyer; Kevin Kelleher 7; Tejay Antone 20; Judson Kinzy 2.
Tyler Junior College